Vacant land, mostly in industrial park. 30' road easement (Patriot) to property. Property has I-44 frontage & visibility, & surrounded by industrial park & travel plaza
| MLS # | 60312015 |
|---|---|
| Listing Type | For Sale |
| Style | Unimproved Land |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 281 |
| Listing Provided By | Southtown Real Estate | Spencer Aggus |
| Acreage | 12.21 |
|---|
| Garage Yes / No | No |
|---|
| Property | 2432 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64804 |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $1,221,000 low | high Med: $312,450 On site: 281 low | high Med: 100.5 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64804 |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $1,221,000 low | high Med: $312,450 On site: 281 low | high Med: 100.5 | |
![]() | $1,221,000Xxx South Prigmor AvenueJoplin, MO 64804 |