Newtonia Bungalow on the edge of town with 1342 sf, 3 bdrms, 1 bath, detached garage/shop, storm shelter, all on 1 acre. The combination kitchen/dining area is extra large, perfect for gatherings over coffee or a meal. Includes 4 person storm shelter. Newtonia is an excellent location to live a quiet and slower paced life in the countryside! 20 minutes to Neosho, 45 minutes to Joplin & NWA.
| MLS # | 60327930 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 80 |
| Listing Provided By | ReeceNichols - Neosho | West-Cobb Alliance |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,342 |
| Acreage | 1.00 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Garage Yes / No | Yes |
|---|
| Property | 477 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Newtonia |
| Zip Code | 64853 |
| Community Name | N/A |
| School District | East Newton |
| Elementary School | Triway |
| High School | East Newton |
| Listing VS Median (in N/A) | |
Price: $126,000 low | high Med: $319,000 sqft: 1,342 low | high Med: 2,812 $ / sqft: $94 low | high Med: $113 On site: 80 low | high Med: 34 | |
| State | MO |
|---|---|
| County | Newton |
| City | Newtonia |
| Zip Code | 64853 |
| Community Name | N/A |
| School District | East Newton |
| Elementary School | Triway |
| High School | East Newton |
| Listing VS Median (in N/A) | |
Price: $126,000 low | high Med: $319,000 sqft: 1,342 low | high Med: 2,812 $ / sqft: $94 low | high Med: $113 On site: 80 low | high Med: 34 | |