Opportunity and versatility come together at 625 O'Neill in Stark City! Situated on a .74-acre corner lot, this property offers an all-brick main residence PLUS a substantial separate building with additional living space and impressive garage/shop areas. The main home features 3 bedrooms, 2 full bathrooms, a spacious living room, formal dining area and a generously sized kitchen with abundant cabinetry and counter space. Mature trees provide plenty of shade, while the rear deck offers additional outdoor living space. The separate building is where this property truly stands apart, offering an additional bedroom, full bathroom, kitchen, living area and walk-in closet, along with two large garage/shop areas measuring approximately 34'x33'5'' and 23'6''x34'5''. With 3 garage stalls and an incredible amount of usable space, there is room for vehicles, a workshop, hobbies, equipment, storage and more. Whether you're a car enthusiast, need room for projects or simply want space that gives you options, this property offers possibilities you won't find with the typical home. 4 bedrooms and 3 bathrooms total between the main residence and separate building.
| MLS # | 60334315 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 10 |
| Listing Provided By | Dream Casa LLC | Elsa Porras |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,362 |
| Acreage | 0.74 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Brick-All |
|---|---|
| Lot Features | Corner |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Side, Garage Faces Rear, Driveway |
| Property | 801 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Stark City |
| Zip Code | 64866 |
| Community Name | Stark City |
| School District | East Newton |
| Elementary School | Triway |
| High School | East Newton |
| Listing VS Median (in Stark City) | |
Price: $264,900 low | high Med: $264,900 sqft: 2,362 low | high Med: 2,362 $ / sqft: $112 low | high Med: $112 On site: 10 low | high Med: 10 | |
| State | MO |
|---|---|
| County | Newton |
| City | Stark City |
| Zip Code | 64866 |
| Community Name | Stark City |
| School District | East Newton |
| Elementary School | Triway |
| High School | East Newton |
| Listing VS Median (in Stark City) | |
Price: $264,900 low | high Med: $264,900 sqft: 2,362 low | high Med: 2,362 $ / sqft: $112 low | high Med: $112 On site: 10 low | high Med: 10 | |