Welcome home to this charming 3-bedroom, 2 bath single-story home offering a functional layout, inviting living spaces, and an impressive backyard! Step inside to a spacious living room featuring hardwood floors, a brick fireplace with built-in shelving, and a beautiful arched window that brings in plenty of natural light. The generous dining area provides plenty of room for gatherings, while the kitchen connects to a cozy breakfast nook for casual everyday dining. The primary bedroom features its own bath and walk-in closet, while two additional bedrooms provide flexibility for family, guests, a home office, or hobby space. An attached two-car garage adds convenient parking and storage. Outside, the property really stands out. The large fenced backyard is shaded by mature trees and offers plenty of room to relax, entertain, garden, or play. Enjoy the spacious back deck, outdoor grilling station, fire pit area, and two storage sheds providing excellent additional storage. The established landscaping and mature trees give the property a comfortable, private feel that's difficult to replicate. With single-level living, hardwood floors, a fireplace, attached garage, large fenced yard, outdoor entertaining space, and abundant storage, this home has a lot to offer.
| MLS # | 60333568 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 15 |
| Listing Provided By | Mossy Oak Properties - Missouri Farm & Home | Jesse William Cook |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,468 |
| Acreage | 0.37 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Gas Grill |
|---|---|
| Construction Materials | Wood Frame |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved |
| Property | 828 |
|---|
| State | MO |
|---|---|
| County | Texas |
| City | Houston |
| Zip Code | 65483 |
| Community Name | N/A |
| School District | Houston |
| Elementary School | Houston |
| High School | Houston |
| Listing VS Median (in N/A) | |
Price: $235,000 low | high Med: $314,700 sqft: 1,468 low | high Med: 1,516 $ / sqft: $160 low | high Med: $208 On site: 15 low | high Med: 188.5 | |
| State | MO |
|---|---|
| County | Texas |
| City | Houston |
| Zip Code | 65483 |
| Community Name | N/A |
| School District | Houston |
| Elementary School | Houston |
| High School | Houston |
| Listing VS Median (in N/A) | |
Price: $235,000 low | high Med: $314,700 sqft: 1,468 low | high Med: 1,516 $ / sqft: $160 low | high Med: $208 On site: 15 low | high Med: 188.5 | |