New ListingA RARE opportunity to own a piece of the country in one of the most coveted areas of Springfield. 1.9 acres of beautifully landscaped surroundings hosts an estate that will leaving you saying, ''WOW!'' Meticulously crafted home. New Roof, gutters and exterior paint. Upon entry you'll notice quality and detail throughout. Stunning 8' entry doors, triple paned windows, gorgeous wood floors...truly too much to mention. See attached features list for a more complete picture. The floor plan is the ideal blend of tradional and open. Generous living spaces, centralized kitchen, 2 primary suites - the 2nd is handicap purposed w/ zoned HVAC and exterior exit. As incredible as the home is, the outdoor features are equally impressive. Step out of the screened in sunroom to a vast stone paved terrace with pergola area created for a hot tub, unique handcrafted iron railing, firepit and grill areas. Top it off with 3 outbuildings. 30x40 has 2 10' and 1 8' door, climate controlled, full bath and kitchen, 20x30 has 1 10' door, 30 amp charging station, storage loft, lean-to and 6x20 root celler w/ dehumidifier. 18x24 has 11' door and houses the 200 amp service panel for the outbuildings. The delightful garden areas are thoughfully planned and filled with perennials. The raised bed garden is irrigated and both are fenced for deer restriction. What a place! Properties like this don't come available often. It truly is one to see.
| MLS # | 60334669 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 4 |
| Listing Provided By | EXP Realty LLC | Lisa A Walker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,935 |
| Basement | Y |
| Acreage | 1.90 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Zoned, Ceiling Fans, Window Unit(s) |
| Exterior Features | Cable Available, Garden, Rain Gutters, Storm Door(s), Storm Shelter |
|---|---|
| Construction Materials | Wood Frame, Cultured Stone, Hard Board Siding |
| Lot Features | Sprinklers In Front, Landscaping, Acreage, Level, Sloped, Sprinklers In Rear, Lot Comments |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Storage, Garage Faces Front, Garage Door Opener, Electric Vehicle Charging Station(s), Additional Parking |
| Property | 4233 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Greene Not in List |
| School District | SGF-Glendale |
| Elementary School | SGF-Field |
| High School | SGF-Glendale |
| Listing VS Median (in Greene Not in List) | |
Price: $799,900 low | high Med: $423,000 sqft: 2,935 low | high Med: 3,719 $ / sqft: $273 low | high Med: $114 On site: 4 low | high Med: 58 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Greene Not in List |
| School District | SGF-Glendale |
| Elementary School | SGF-Field |
| High School | SGF-Glendale |
| Listing VS Median (in Greene Not in List) | |
Price: $799,900 low | high Med: $423,000 sqft: 2,935 low | high Med: 3,719 $ / sqft: $273 low | high Med: $114 On site: 4 low | high Med: 58 | |