New ListingINCREDIBLE QUALITY! 4 BEDROOMS EACH WITH THEIR OWN COVERED DECKS & AMAZING VIEWS! Extremely well thought out lakefront house design with loads of extras!! Charming Craftsman style home with exceptional curb appeal! Wow begins the moment you walk in the door! Main level has a great room (open living/dining/kitchen), primary ensuite, bedroom 2, second full bath, & laundry. Lower level has large living room, bedrooms 3 & 4, full bath and unfinished storage. There's also a John Deere garage/workshop on the lower level. What makes this home have the wow factor - two fireplaces (one of which is outdoor off primary bedroom), beamed vaulted ceilings, stunning granite, beautiful cabinetry and built-ins from Twin Oaks Custom Cabinet Shop, hand scraped engineered hardwood floors, luxury vinyl flooring in basement, full sized outdoor swing bed, extra large 85 gallon water heater, .extra storage, John Deere garage for all those lake toys, James Hardy siding, over 1,400 square feet of outdoor living space, western cedar deck posts AND a 10x24 boat slip (additional $65K.) WOWZA!!! Boat slip is just a short 3 minute golf cart ride away in subdivision. Easy walk from dock parking area to dock...not one of those steep walks with coolers in hand! All of this in a lovely quiet lakefront community.
| MLS # | 60333063 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon - No Showings |
| Year | 2015 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Tri-Lakes | Kari Bass |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,115 |
| Basement | Y |
| Acreage | 0.51 |
| Water Front | Yes |
| Property View | Lake, Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Cultured Stone, Hard Board Siding |
| Lot Features | Secluded, Landscaping, Lake Front, Dead End Road/Street, Adjoins Government Land, Cul-De-Sac, Paved Frontage, Sloped, Trees, Water Front |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Side By Side, Private, Paved, Parking Spaces, Parking Pad, Oversized, Golf Cart Garage, Garage Faces Side, Garage Faces Front, Garage Door Opener, Driveway |
| Property | 4842 |
|---|
| State | MO |
|---|---|
| County | Barry |
| City | Shell Knob |
| Zip Code | 65747 |
| Community Name | San Soucci |
| School District | Cassville |
| Elementary School | Shell Knob |
| High School | Cassville |
| Listing VS Median (in San Soucci) | |
Price: $950,000 low | high Med: $950,000 sqft: 3,115 low | high Med: 3,115 $ / sqft: $305 low | high Med: $305 On site: 4 low | high Med: 4 | |
| State | MO |
|---|---|
| County | Barry |
| City | Shell Knob |
| Zip Code | 65747 |
| Community Name | San Soucci |
| School District | Cassville |
| Elementary School | Shell Knob |
| High School | Cassville |
| Listing VS Median (in San Soucci) | |
Price: $950,000 low | high Med: $950,000 sqft: 3,115 low | high Med: 3,115 $ / sqft: $305 low | high Med: $305 On site: 4 low | high Med: 4 | |