96.3 acres in Cedar County offering a great mix of open pasture and timber with Bear Creek running through the property. Equipped for cattle with a pipe corral and multiple ponds providing reliable water sources. This tract is well-suited for a working farm, with plenty of room for grazing and expansion. The live water and habitat also create strong hunting potential, making it a versatile property for both agriculture and recreation. Ideal setting for a private homesite with scenic views, seclusion, and year-round water. Rare opportunity to own a well-rounded piece of land with creek frontage and cattle infrastructure already in place.
| MLS # | 60321303 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 140 |
| Listing Provided By | Billy Bruce Realty | Payton Cribbs |
| Acreage | 96.30 |
|---|
| Garage Yes / No | No |
|---|
| Property | 90 |
|---|
| State | MO |
|---|---|
| County | Cedar |
| City | Fair Play |
| Zip Code | 65649 |
| Community Name | Cedar Not in List |
| School District | Stockton |
| Elementary School | Stockton |
| High School | Stockton |
| Listing VS Median (in Cedar Not in List) | |
Price: $675,000 low | high Med: $199,900 On site: 140 low | high Med: 77 | |
| State | MO |
|---|---|
| County | Cedar |
| City | Fair Play |
| Zip Code | 65649 |
| Community Name | Cedar Not in List |
| School District | Stockton |
| Elementary School | Stockton |
| High School | Stockton |
| Listing VS Median (in Cedar Not in List) | |
Price: $675,000 low | high Med: $199,900 On site: 140 low | high Med: 77 | |