Over 3,000 sqft for lease that would be good for retail or office space located in the heart of Joplin. There are great display cases that face Main Street. Over 7,000 cars per day travel this area of Main Street. Parking is on street or on a near by lot.
| MLS # | 60317494 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 1920 |
| Days On Site | 189 |
| Listing Provided By | Keller Williams Realty Elevate | Amy Hunt Realty |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 3,300 |
| Acreage | 0.07 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | On Street |
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Listing VS Median (in 64801) | |
Price: $1,450 low | high Med: $215,630 sqft: 3,300 low | high Med: 1,143 $ / sqft: $0 low | high Med: $189 On site: 189 low | high Med: 12 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Listing VS Median (in 64801) | |
Price: $1,450 low | high Med: $215,630 sqft: 3,300 low | high Med: 1,143 $ / sqft: $0 low | high Med: $189 On site: 189 low | high Med: 12 | |